Price List
The payment plan is monthly.
The TASE End of Day Securities Trading Data product makes data available on all securities traded on the TASE through an API.
In this product, you can get daily and historical data of all the securities on the TASE: daily high and low price, opening price, closing price, monthly and annual returns, and Turnover.
Sign Up Today
Sign Up Today
Benefits and Features
The End-of-Day Securities Trading Data product provides flexible and customized access to the TASE’s securities data for the purpose of presenting, analyzing, and processing the data. The product is specifically designed for the following users:
- Financial and capital market analysts
- Websites in the field of finance and capital markets
- Technology companies for building models
- Algo trading players for back-testing
- Academic researchers in the field of finance
Data Fields
In the End-of-Day Securities Trading Data product, you can find the following interfaces:
In this interface you can find end-of-day prices and trading data on all securities traded on the TASE, for a specific security for the end of the trading day as well as historical data.
Parameter | Required | Description |
---|---|---|
Accept-language | Yes | Hebrew/English |
SecurityID | No | Security ID number |
Year | Yes | Month |
Month | Yes | Month |
Day | Yes | Day |
Field Name | Field Description |
---|---|
ISIN | International Security Identification Number |
basePrice | Security base price (NIS 0.01) |
capitalListedforTrading | Capital listed for trading |
change | Change (%) |
changeNis | Change (NIS 0.01) |
closingPrice | Security closing price (NIS 0.01) |
high | High security trading rate (NIS 0.01) |
low | Low security trading rate (NIS 0.01) |
marketCap | Market capitalization (NIS thousands) |
minimumAmountForContinuousTradingPhase | Minimum order size |
securityID | Security ID number |
openingPrice | Security opening price (NIS 0.01) |
symbol | Security symbol |
Turnover | Turnover (NIS) |
volume | Volume (units) |
transactionsNumber | Security transaction numbers |
In this interface you can find end-of-day prices and trading data on all securities traded on the TASE, for a specific security for the end of the trading day as well as historical data.
Parameter | Required | Description |
---|---|---|
Accept-language | Yes | Hebrew/English |
SecurityID | No | Security ID number |
Year | Yes | Month |
Month | Yes | Month |
Day | Yes | Day |
Field Name | Field Description |
---|---|
ISIN | International Security Identification Number |
basePrice | Security base price (NIS 0.01) |
capitalListedforTrading | Capital listed for trading |
change | Change (%) |
changeNis | Change (NIS 0.01) |
closingPrice | Security closing price (NIS 0.01) |
high | High security trading rate (NIS 0.01) |
low | Low security trading rate (NIS 0.01) |
marketCap | Market capitalization (NIS thousands) |
minimumAmountForContinuousTradingPhase | Minimum order size |
securityID | Security ID number |
openingPrice | Security opening price (NIS 0.01) |
symbol | Security symbol |
Turnover | Turnover (NIS) |
volume | Volume (units) |
transactionsNumber | Security transaction numbers |
Only data obtained from the Platinum package can be distributed or displayed. The other packages are for internal use only.
FAQ
Following is a link to the TASE trading schedule